Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 09:00 AM : K56-Peterson U9/10-2 | BU10 | 10572 | K56-Barudi_S Z114-Gordon_R | Poulter, Jason | AR | 3 |
| 09/11/21 : 09:00 AM : K56-Peterson U9/10-3 | BU10 | 5702 | K56-Davis_J K56-Bealey_D | Swanson, Christopher | Center | 5 |
| 09/11/21 : 11:30 AM : K56-Peterson U9/10-2 | GU09 | 11265 | K56-Melendez_J K55-Tripoli_P | Poulter, Jason | Center | 5 |
| 09/18/21 : 10:00 AM : K56-HB Gisler U14/16-2 | BU14 | 11867 | K56-DiGiovanni_M K5-Rios_C | Rifsdal, Halfdan | AR | 3 |
| 09/25/21 : 09:00 AM : K56-Peterson U9/10-3 | BU10 | 5712 | K56-Tobin/Lowery_T K56-LaParne_T | Rifsdal, Halfdan | AR | 3 |
| 09/25/21 : 09:00 AM : K56-Peterson U9/10-3 | BU10 | 5712 | K56-Tobin/Lowery_T K56-LaParne_T | Poulter, Jason | Center | 5 |
| 09/25/21 : 10:00 AM : K56-Moffett U11E/12E | BU12 | 10807 | K56-Ashton_M L85-Jauregui_M | Ritter, Brian | AR | 3 |
| 09/25/21 : 11:30 AM : K56-Moffett U11E/12E | BU11 | 10668 | K56-Trzaska_H Q97-Morwood_C | Ritter, Brian | Center | 5 |
| 10/02/21 : 03:00 PM : K56-Peterson U9/10-3 | BU10 | 5721 | K56-LaParne_T K56-Stout_C | Rifsdal, Halfdan | AR | 3 |
| 10/09/21 : 01:00 PM : K56-HB Gisler U14/16-2 | GU14 | 12864 | K56-Chow_S K5-Escobar_O | Ritter, Brian | AR | 3 |
| 10/09/21 : 09:00 AM : K56-Sowers U12-1 | BU12 | 12696 | K56-Talbert_A K143-Luna_M | Ritter, Brian | Center | 5 |
| 10/09/21 : 10:30 AM : K56-Peterson U9/10-1 | GU10 | 5683 | K56-Myers_B K56-Rynearson_M | Rifsdal, Halfdan | AR | 3 |
| 10/30/21 : 09:00 AM : K56-Peterson U9/10-2 | BU09 | 9619 | K56-Barudi_S L889-Sarabia_E | Poulter, Jason | AR | 3 |
| |
|
|
|
|
|
49 |
0 |